Qauv | Parameter |
Max dia | 2.8mm ib |
Kuv dia | 1.8mm ib |
Max ntev | 55mm ua |
Min ntev | 25 hli |
Ceev | ≤800pcs / min |
Lub cev muaj zog | 5.5kw + 1.5kw |
Loj | Lub ntsiab cav 1500 * 950 * 1300mm |
Hlau reel 1700 * 1100 * 1700mm | |
Fais fab lub thawv 420 * 700 * 1050mm | |
Qhov hnyav | Main cav hnyav2500 kg |
Hlau reel Nyhav350kg ua | |
Hluav taws xob lub thawv hnyav50kg ua |