Qhib | Hlau Dia | |||
Ntiv | Chav ntsuas ntsuas | |||
1/4" x 1/4" | 6.4mm x 6.4 hli | BWG24-22 | Dav 0.4-2 m Ntev 5-50m | hluav taws xob galvanized ua ntej welded, hluav taws xob galvanized tom qab welded, kub-dipped galvanized ua ntej welded, kub-dipped galvanized tom qab welded, PVC coated, Stainless hlau hlau |
3/8 "x 3/8" | 10.6mm x 10.6 hli | BWG22-19 | ||
1/2 "x 1/2" | 12.7mm x 12.7 hli | BWG 23-16 | ||
5/8 "x 5/8" | 16 x 16 mm | BWG 21-18 | ||
3/4 "x 3/4" | 19.1mm x 19.1 hli | BWG 21-16 | ||
1" x 1/2" | 25.4mm x 25.4 hli | BWG 21-16 | ||
1-1/2 "x 1 1/2" | 38 x 38 mm | BWG 19-14 | ||
1 "x 2" | 25.4mm x 12.7 hli | BWG 16-14 | ||
2"x 2" | 50.8 hli x 50.8 hli | BWG 15-12 | ||
2" x 4" | 101.6 hli x 101.6 hli | BWG 15-12 | ||
4" x 4" | 101.6 hli x 152.4 hli | BWG 15-12 | ||
4" x 6" | 101.6 hli x 152.4 hli | BWG 15-12 | ||
6" x 6" | 152.4 hli x 152.4 hli | BWG 15-12 | ||
6" x 8" | 15.4 hli x 203.2 hli | BWG 14-12 | ||
Lus Cim: Cov lus tshwj xeeb tuaj yeem ua raws li cov neeg siv khoom xav tau |