Product Detail
Khoom cim npe
Technical Parameters ntawm Hom Spool Take-up Machine
Qauv | TSI SG250 | TSI SG300 | TSI SG400 | TSI SG500 | SIB 600 | SIB 700 | SIB 800 | SG1100 | SIB 1100 | SIB 1150 |
Hlau txoj kab uas hla (mm) | 1.25-0.1 Nws | 2.0 ~ 0.5 hli | 2.0 ~ 0.5 hli | 2.0 ~ 0.5 hli | 3.2 ~ 0.5 hli | 3.5 ~ 0.7 hli | 4.0-0.78 Nws | 4.0 ~ 1.0 | 4.2 ~ 1.2 | 4.5 ~ 1.2 hli |
Coil txoj kab uas hla (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Coil txoj kab uas hla (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 ib |
Net nyhav ntawm hlau coil (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Tsav los ntawm | DC | | DC los yog AC | | AC | AC | AC | AC | AC | AC |
Lus ceeb toom | SG1100 thiab SG1120 nrog tib qhov ntsuas, thiab muaj lwm yam qauv xws li SG1250 thiab SG1400 rau cov neeg siv xaiv |
Yav dhau los: Npuag Hlau Drawing Tshuab Tom ntej: GALVANIZED FIELD FENCE