Qauv tsis muaj | Chav tsev | USB-U3 |
Txoj kab uas hla ntawm Nail ≤ | mm | 2.0-4.0 Nws |
Ntev ntawm Nail< | mm | 16-50 |
Ntau lawm ceev | Pcs / min | 60 |
Lub cev muaj zog | KW | 1.5 |
Qhov hnyav tag nrho | Kg | 650 |
Zuag qhia tag nrho Dimension | mm | 1700 × 800 × 1650 hli |
TechnicalParameters:
Rang | Ø12 hli- Ø 30mm | CnkagDqhov tseeb | 60mm-200mm |
Hyim | 100 hli-500mm | Lub cev muaj zog | 15 kwv |
WorkingEfficiency | 5-8pcs / min | Roj Lub tog raj kheej | 45t ua |
Loj | 1500x800x1000mm | Qhov hnyav | 1200 KG |